GSK1324726A is a greatly specific inhibitor of BET family proteins for BRD2(IC50=41 nM), BRD3(IC50=31 nM), and BRD4 (IC50=22 nM).
Pack Size | Availability | Price/USD | Quantity |
---|---|---|---|
1 mg | In stock | $ 106 | |
2 mg | In stock | $ 180 | |
4 mg | In stock | $ 252 | |
10 mg | In stock | $ 547 | |
20 mg | In stock | $ 842 |
Description | GSK1324726A is a greatly specific inhibitor of BET family proteins for BRD2(IC50=41 nM), BRD3(IC50=31 nM), and BRD4 (IC50=22 nM). |
Targets&IC50 | BRD4: 22 nM, BRD2: 41 nM, BRD3: 31 nM |
In vitro | Briefly, cells are seeded into 384-well or 96-well plates at a density optimized for 6 days of growth. The following day, T0 measurements are taken using CellTiter-Glo, CellTiter-Fluor, or CyQuant Direct, following the manufacturer's instructions. Plates are read on an Envision, Safire 2, or SpectraMax Gemini EM plate reader. Remaining plates are treated with DMSO or a titration of I-BET726. Cells are incubated for 6 days and developed as described above. Results are plotted as a percentage of the T0 value, normalized to 100%, versus concentration of compound. A 4-parameter equation is used to generate concentration response curves. Growth IC50 (gIC50) values are calculated at the mid-point of the growth window (between DMSO and T0 values). Ymin-T0 values are calculated by subtracting the T0 value (100%) from the Ymin value on the curve, and are a measure of net population cell growth or death.(Only for Reference) |
Synonyms | I-BET726 |
CAS No. | 1300031-52-0 |
Chemical Formula | C25H23ClN2O3 |
Molecular Weight | 434.92 |
Solubility | H2O: <1 mg/mL DMSO: 80 mg/mL (183.9 mM); Ethanol: 80 mg/mL (183.9 mM) |
Storage | Powder: -20°C for 2 years In solvent: -80°C for 1 year |
bottom