In vitro, ECF suppressed the differentiation of naive CD4+ T cells into Th1. Furthermore, ECF intensely blocked the transcriptional expression in interferon-γ-related signaling, including IFN-γ, T-bet, STAT1, and STAT4.
Pack Size | Availability | Price/USD | Quantity |
---|---|---|---|
10 mg | In stock | $ 94 | |
20 mg | In stock | $ 178 | |
40 mg | In stock | $ 253 | |
100 mg | In stock | $ 502 | |
200 mg | In stock | $ 783 |
Description | In vitro, ECF suppressed the differentiation of naive CD4+ T cells into Th1. Furthermore, ECF intensely blocked the transcriptional expression in interferon-γ-related signaling, including IFN-γ, T-bet, STAT1, and STAT4. |
In vitro | In vivo, ETHYL CAFFEATE(ECF) treatment reduced the severity of collagen-induced arthritis (CIA), inhibited IFN-γ and IL-6 secretion, and?decreased the proportion of CD11b+Gr-1+ splenic neutrophil.?Meanwhile, ECF treatment significantly inhibited the IFN-γ expression in CD4+T cell without obviously influencing the development of Th17 cells and T regulatory cells. |
In vivo | Shikui X , Aixue Z , Zengjun G , et al. Ethyl Caffeate Ameliorates Collagen-Induced Arthritis by Suppressing Th1 Immune Response[J]. Journal of Immunology Research, 2017, 2017:1-11. |
Synonyms | ETHYL 3,4-DIHYDROXYCINNAMATE |
CAS No. | 102-37-4 |
Chemical Formula | C11H12O4 |
Molecular Weight | 208.21 |
Solubility | DMSO: 41 mg/mL (196.91 mM) |
Storage | Powder: -20°C for 2 years In solvent: -80°C for 1 year |
bottom