Keratins are a large family of proteins that form the intermediate filament cytoskeleton of epithelial cells. Keratin expression is highly regulated, tissue specific, and varies according to cell-state. Type I keratins consist of acidic, low molecular weight proteins with MW ranging from 40 kDa (KRT19) to 64 kDa (KRT9). Type 2 keratins consist of basic or neutral, high molecular weight proteinswith MW from 52 kDa (KRT8) to 67 kDa (KRT18). Keratin 19 is a type I cytokeratin. It is a biochemical marker of skin stem cells in vivo and in vitro.
Description | Keratins are a large family of proteins that form the intermediate filament cytoskeleton of epithelial cells. Keratin expression is highly regulated, tissue specific, and varies according to cell-state. Type I keratins consist of acidic, low molecular weight proteins with MW ranging from 40 kDa (KRT19) to 64 kDa (KRT9). Type 2 keratins consist of basic or neutral, high molecular weight proteinswith MW from 52 kDa (KRT8) to 67 kDa (KRT18). Keratin 19 is a type I cytokeratin. It is a biochemical marker of skin stem cells in vivo and in vitro. |
Tested Applications | WB: 1:1000; IF: 1:100-1:300; IHC:1:50-1:200 |
Species Reactivity | Human, Mouse, Rat |
Host Species/Isotype | Rabbit/IgG |
Molecular Weight | 44-50 kDa |
GenBank | BC007628 |
Uniprot | P08727 |
Concentration | 410 μg/ml |
Form | Liquid |
Storage Instruction | 10 mM sodium HEPES (pH 7.5), 150 mM NaCl, 100 µg/ml BSA and 50% glycerol. Store at -20°C. Do Not Aliquot. |
bottom