B-Raf proto-oncogene serine/threonine kinase (BRAF), is a protein belonging to the raf/mil family of serine/threonine protein kinases. BRAF plays a role in regulating the MAP kinase/ERKs signaling pathway, which affects cell division, differentiation, and secretion. BRAF is associated with cardiofaciocutaneous syndrome, a disease characterized by heart defects, mental retardation and a distinctive facial appearance. BRAF is also associated with various cancers, including non-Hodgkin lymphoma, colorectal cancer, malignant melanoma, thyroid carcinoma, non-small cell lung carcinoma, and adenocarcinoma of lung. BRAF plays a role in the PD-1/PDL-1 pathway. In some cancers, BRAF is activated by rearrangements that fuse its kinase domain to 5' partner genes and then has different molecular weights. BRAF has several isoforms, the calculated molecular weight ofBRAF is 84 kDa, but the observed molecular weight is about 65 kDa (isoform).
Description | B-Raf proto-oncogene serine/threonine kinase (BRAF), is a protein belonging to the raf/mil family of serine/threonine protein kinases. BRAF plays a role in regulating the MAP kinase/ERKs signaling pathway, which affects cell division, differentiation, and secretion. BRAF is associated with cardiofaciocutaneous syndrome, a disease characterized by heart defects, mental retardation and a distinctive facial appearance. BRAF is also associated with various cancers, including non-Hodgkin lymphoma, colorectal cancer, malignant melanoma, thyroid carcinoma, non-small cell lung carcinoma, and adenocarcinoma of lung. BRAF plays a role in the PD-1/PDL-1 pathway. In some cancers, BRAF is activated by rearrangements that fuse its kinase domain to 5' partner genes and then has different molecular weights. BRAF has several isoforms, the calculated molecular weight ofBRAF is 84 kDa, but the observed molecular weight is about 65 kDa (isoform). |
Tested Applications | WB: 1:1000; IF: 1:100-1:300; IHC:1:50-1:200 |
Species Reactivity | Human, Mouse, Rat |
Host Species/Isotype | Rabbit/IgG |
Molecular Weight | 65 kDa |
GenBank | BC101757 |
Uniprot | P15056 |
Concentration | 370 μg/ml |
Form | Liquid |
Storage Instruction | 10 mM sodium HEPES (pH 7.5), 150 mM NaCl, 100 µg/ml BSA and 50% glycerol. Store at -20°C. Do Not Aliquot. |
bottom